Square steel bar

Classification :
PRODUCT DETAILS
Common materials for square steel bars include carbon steel, alloy steel and stainless steel. Carbon steel is the most commonly used square steel material. It has good mechanical properties and welding properties, and its price is relatively low. It is suitable for general building structures, mechanical equipment and other occasions. Alloy steel contains other elements besides iron and carbon, and has excellent strength, wear resistance and corrosion resistance. Under harsh conditions such as high pressure and high temperature, alloy steel square bars perform well and are suitable for occasions that require high strength and special properties. Stainless steel square bars have excellent corrosion resistance and aesthetics. They are suitable for occasions that require high hygiene standards or high weather resistance, such as food processing, chemical industry and other fields. Common materials for stainless steel square bars include 304, 304L, 316, 316L, etc.
Product name | steel square bar/steel square rod |
Size | 15mm*15mm-400mm*400mm |
Wall thickness (W.T.) | 0.5mm-25mm |
Length | 1-12mm ,or as your request |
Standards | AISI,ASTM,DIN,JIS,GB ,JIS,SUS,EN,etc |
Materials | We can offer Carbon, Alloy, Stainless steel Q195,Q215,Q235,Q345, Q460AISI/ASE 1010,1020,1015,1025,1030,1035,1045,1045,C1022,C1033,C1052,C10,C15,C20,C35,C45,CK55,C60, 40Mn4 etc. SS400,SS490,SM440A,SM440B S235,S355,S235JR,S355JR MTC Report or any other requested test can be offered together with shipping document |
Product Category | Metallurgy,Mineral &Energy |
Technique | Cold Drawn/ Cold Pilfered/ Cold Rolled/ Hot/ forge-Can be processed again repeatedly |
Usage | Mechanical&manufacture,Steel strcuture, |
Main market | Korea, Japan, India, Vietnam, Cambodia, Myanmar, Singapore, Philippine, Indonesia, Malaysia, Thailand, Pakistan, Bangladesh,Lebanon, Saudi arabia, Turkey, America, Africa,etc |
Country of origin | China |
Productivity | 5000 tons per month |
Remark | Payment terms :T/T ,L/CTerms of trade :FOB ,CFR,CIF ,DDP,EXW Minimum order : 1 ton |
Production
Application
Packaging
CUSTOMER VISIT

CUSTOMER FEEDBACK

HONOR CERTIFICATE

Honor

Honor

Honor

Honor

Honor

Honor

Honor

Honor
RELATED PRODUCTS
GET A FREE QUOTE