Electrical copper pipe

Classification :
PRODUCT DETAILS
Copper tube is a kind of non-ferrous metal tube and often divided into brass tube and red copper tube,which is pressed and pulled seamless tube. Copper pipe has the characteristics of good electrical conductivity, thermal conductivity, which is electrical accessories of electronic products and the main material of heat dissipation accessories, and become the first choice of modern contractors in all residential commercial housing water pipes, heating, refrigeration pipeline installation. Copper tube has strong corrosion resistance and is not easy to oxidize.
The use of copper tube: copper tube is easy to bend, easy to twist, not easy to crack, not easy to break, has anti-frost heaving and anti-impact ability, but also has a hard texture, not easy to corrosion, and high temperature resistance, high pressure resistance characteristics, which can be used in a variety of environments. Now it is generally used as electrical copper tube, refrigeration copper tube, high pressure copper tube, corrosion resistant copper tube, connection copper tube, waterway copper tube, electric heating copper tube, industrial copper tube and so on.
Product Name | Copper Pipe/Tube |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200, C12300,TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530, C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000, C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700, C70400,C70600,C70620,C71000,C71500,C71520,C71640,C72200,etc |
Wall Thickness | 0.6-20mm or customized |
Diameter | Customized |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
Delivery Time | 7-20 days |
Certification | ISO9001/CE |
Shape | Round,Square,Rectangular,Oval,half-round |
Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) |
Square | Size:2*2-1016*1016mm(1/16"-40") WT0.2-120mm |
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
Length | 1m,2m,3m,6m,or as required |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Price Term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU, etc |
Payment Term | TT,D/P,L/C,Western Union,D/A,D/P,Paypal,etc |
MOQ | 100KGS |
Package | Standard export package ,or as required. |
Production
Application
Packaging
CUSTOMER VISIT

CUSTOMER FEEDBACK

HONOR CERTIFICATE

Honor

Honor

Honor

Honor

Honor

Honor

Honor

Honor
RELATED PRODUCTS
GET A FREE QUOTE