Aluminized zinc coil
Classification :
PRODUCT DETAILS
Aluminum-zinc coated steel coil is a kind of metal material with a surface coating of 55% aluminum-zinc alloy. It features excellent corrosion resistance, heat resistance and processing performance, and is widely used in construction, home appliances, automotive manufacturing and other fields.
Aluminium-zinc plated steel plate has the following characteristics:
1. Super corrosion resistance: the corrosion resistance of the product is 6-8 times that of the general galvanized sheet, and it can guarantee no rust for 20 years in various environments.
2. High temperature oxidation resistance: this product will not have any discoloration or deformation in a high temperature environment of 315 degrees Celsius for a long time.
3. High thermal reflectance: the thermal reflectance of this product is higher than 75%, almost twice that of galvanized sheet, which can be used as roof and panel to achieve energy saving effect in the case of no paint.
4.Easy processing: this product can meet stamping, cutting, bending and other processing;
5.Beautiful appearance: silver white snow pattern is very beautiful and can be directly used without painting.
5. Wide application: this product can be used in electrical equipment, chemical appliances, building structures civil and so on.
| Product name | Aluminized zinc coil |
| Technical Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc |
| Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
| Thickness | 0.12-6.00mm,or customer's requirement |
| Width | 600mm-1500mm, according to customer's requirement |
| Type of Coating | Hot Dipped Galvanized Steel(HDGI) |
| Zinc Coating | 30-275g/m2 |
| Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
| Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
| Coil Weight | 3-20 metric ton per coil |
| Application | Mainly used in construction, automobiles, household appliances, agriculture and other fields |
Production

Application

Packaging

CUSTOMER VISIT
CUSTOMER FEEDBACK
HONOR CERTIFICATE
Honor
Honor
Honor
Honor
Honor
Honor
Honor
Honor
RELATED PRODUCTS
GET A FREE QUOTE